North America
Country | Carrier | Prefix code to dial | Toll Free number to dial |
---|---|---|---|
Canada | All | +1 | 800-243-6224 |
United States | All | +1 | 800-243-6224 |
United States (CGSI Government Customers Only) | All | +1 | 855-916-0006 |
CALA
Country | Carrier | Prefix code to dial | Toll Free number to dial |
---|---|---|---|
Argentina | All | 00 | 8002224362 |
Brazil | N/A | 0 800 761 2624 | |
Chile | N/A | 1230 020 0845 | |
Colombia | 01 | 8009111054 | |
Mexico | N/A | 8000621328 | |
Panama | C&W | 507 | 8000279 |
Peru | N/A | 0800 77 454 | |
Uruguay | N/A | 41 3598 5557 |
EMEA
Country | Carrier | Prefix code to dial | Toll Free number to dial |
---|---|---|---|
Austria | Austria PTV | 00 | 800-2436-2247 |
Bahrain | 80006210 | ||
Belgium | N/A | 0800 80164 | |
Czech Republic | Cesky Telecom | 00 | 800-2436-2247 |
France | France Telecom | 00 | 800-2436-2247 |
Germany | Deutsche Telkom | 00 | 800-2436-2247 |
Ireland | Eircom | 00 | 800-2436-2247 |
Italy | Telecom Italia | 00 | 800-2436-2247 |
Netherlands | KPN Telecom | 00 | 800-2436-2247 |
Poland | Polish Telecom | 00 | 800-2436-2247 |
Spain | Telefonica | 00 | 800-2436-2247 |
Sweden | Telia Sonera | 00 | 800-2436-2247 |
Switzerland | Swiss Telecom | 00 | 800-2436-2247 |
Slovenia | Slovenia Telecom | 0 | 80080257 |
UAE | N/A | 8000 3570 3978 | |
United Kingdom | BT | 00 | 800-2436-2247 |
Cable & Wireless | 00 | 800-2436-2247 |
Asia Pacific
Country | Carrier | Prefix code to dial | Toll Free number to dial |
---|---|---|---|
Australia | N/A | 1800 849187 | |
China | China Telecom (South) | 00 | 800-2436-2247 |
China Telecom (North) | 00 | 800-2436-2247 | |
Hong Kong | PCCW | 001 | 800-2436-2247 |
India | 000 | 8004401369 | |
Japan | N/A | 080-0111-0009 | |
New Zealand | N/A | 0508 123 462 | |
Philippines | N/A | 1800 13220094 | |
Singapore | N/A | 800 3211185 | |
South Korea | Korea Telecom | 001 | 800-2436-2247 |
DACOM | 002 | 800-2436-2247 | |
Taiwan | Chunghwa Telecom | 00 | 800-2436-2247 |
Thailand | CAT | 001 | 800-2436-2247 |
Vietnam | Viettel | N/A | 122 80925 |
Mobifone | N/A | 121 020029 | |
Vinafone/VNPT | N/A | 120 11104 |